The Lakeside Landing (Offboarded)
Come experience lake life at our stunning "Lakeside Landing" retreat! This gorgeous brand new townhome that overlooks beloved Old Hickory Lake, features luxury finishes, 3 porches, and a stunning private rooftop with waterfront view! It's walking distance from the Turtle Bay Marina and Sam's Restaurant for the truly authentic lakeside experience. It's also only 20 minutes from downtown Nashville! With easy access to boat rentals and the lake, you'll have it all in this stunning townhome!
Layout:
First Level - bedroom with full over full bunk bed and twin sized trundle.
Second Level - bedroom with queen bed, shared bathroom with walk-in shower, kitchen, and living room (with convertible sleeper sofa).
Third Level - primary bedroom with king bed, and en suite bathroom with walk-in shower, bedroom with queen bed and en suite bathroom with shower tub combo.
Parking:
Please park in the garage. Street parking is also available, but please be mindful of the neighbors.
Neighborhood:
Only 20 minutes from Downtown Nashville and close to the airport! Here, you'll be centrally located to shopping, restaurants, entertainment, etc.
House Rules:
During your stay, we ask that you remember to be respectful of your neighbors. Quiet hours are from 10pm- 7am. For real, take the party to the Honky Tonks on Broadway. Additionally, thank you for respecting our 'no smoking' and 'no pets' policy so that we can keep our properties in the best condition possible. Pets include but are not limited to cats, zebras, livestock, and/or spouses. Should you choose to ignore this, there will be a $300 fine assessed for breaking either of these rules. We thank you for refraining and being respectful of our homes - please don't make us hunt you down for fines as it cuts into our nap time.
Interaction with Guests:
We are so glad you are here and we want your stay with us to be comfortable, pleasant, and memorable! Please don't hesitate to contact us for anything! We can be reached during our operation hours of 8 a.m.-5 p.m. at the number that is provided to you at check-in. Please also feel free to utilize the messaging system for non-urgent requests or needs. For real though, we all live locally and are around to answer questions about the listing or to simply offer recommendations on the best mimosa for brunch.
Beds
Bedroom
1 Bunk
Bedroom
1 Trundle Bed
Bedroom
1 King
Bedroom
1 Queen
Common Area
1 Sofa Bed
Bedroom
1 Queen
Essentials
- Air Conditioning
- Bed Linens
- Dryer
- Essentials
- Parking
- Towels
- Hair Dryer
- Hangers
- Heating
- Hot Water
- Iron & Ironing Board
- Kitchen
- Private Entrance
- Shampoo
- Washer
- Wireless Internet
- Wifi
- Free wifi
- Cable
- Garage
- Living Room
- Laptop Friendly
- Pocket Wifi
- Private Living Room
Home Safety
- Carbon Monoxide Detector
- Smoke Detector
Kitchen
- Coffee Maker
- Cooking Basics
- Dishes & Silverware
- Dishwasher
- Microwave
- Oven
- Refrigerator
- Stove
- Room
- Kitchen Island
- Dining table
Entertainment
- Television
- Satellite or Cable
- Smart TV
Family
- Bathtub
Attractions
- Marina
- Museums
- Water Parks
- Zoo
Car
- Necessary
- Recommended
Facility
- Free Parking
Location
- Lake Front
- Lake View
- Rural
- Water View
Outdoor
- Patio or Balcony
- Deck Patio Uncovered
- Outdoor
Leisure
- Antiquing
- Boating
- Shopping
Sports
- Fishing
- Swimming
- Water Tubing
Themes
- Family
- Historic
- Romantic
- Sports Activities
- Tourist Attractions
We are sorry, there are no reviews for this unit. Be the first to leave a review!
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 $725 |
27 $551 |
28 $379 |
29 $283 |
30 $198 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $264 |
02 $283 |
03 $405 |
04 $421 |
|||
05 $281 |
06 $222 |
07 $235 |
08 $262 |
09 $308 |
10 $326 |
11 $325 |
12 $325 |
13 $324 |
14 $330 |
15 $244 |
16 $300 |
17 $455 |
18 $446 |
19 $363 |
20 $191 |
21 $205 |
22 $232 |
23 $318 |
24 $460 |
25 $452 |
26 $327 |
27 $321 |
28 $191 |
29 $238 |
30 $282 |
31 $447 |